Date | In Class | Readings | Assignments |
1/26 | Review syllabus and begin Ch1. | Ch1 | Ch1: 1.1, 1.2, 1.4, 1.5, 1.6, 1.7. Due 2/2 (solution). |
1/28 | Finish Ch1, begin Ch2. Relations used in queries. | Begin Ch2. Omit sections 2.3.3, 2.4. | Ch2: 2.1, 2.3-2.6. Due 2/13 (solution). |
2/2 | Questions on 1 hwk. Continue Ch 2. Quiz on Ch 1 (ans). | ||
2/6 | Continue with Ch2. Rename versus assignment . | Bring ideas for problem 2.1. Relations used in problem 1. | |
2/9 | Begin Ch3, relations. Quiz 2 ans. | Ch 3 problems: 3.1, 3.2, 3.3, 3.11, 3.12. 3.14, 3.18 (due 2/20, solution). | |
2/11 | Continue Ch 3. | ||
2/13 | Finish Ch 3. | ||
2/16 | Begin Ch6 | Ch 6: omit 6.5.3, 6.10, 6.11. | Ch 6:6.1-6.8, 6.11, 6.12, 6.14-21. Due 3/6 (solution). |
2/25 | Go over problem 6.1, 6.2. | Bring ideas Friday for 6.3. | |
2/27 | Go over problem 6.3. | Bring ideas Monday for 6.4 and 6.6. Start converting the examples to tables. | |
3/2 | ER diagrams for 6.4, 6.6. Quiz 5 ans. Conversion of slide 1 to tables. | ||
3/4 | Describe your project in class. What is the information, what should the database user be able do with this information? | ||
3/6 | Finish describing projects. ER diagrams for 6.21 a, b Exam 1 comments, download. | ||
3/9 | No quiz. Start Ch7. | Ch 7.263-293 | Ch7: 7.1-7.6, 7.11, 7.17-7.27 (ans). |
3/13 | Exam 1 answers | Have a good break! | |
3/27 | Project: draft chapters 1 and 2 due. | ||
3/30 | Project comments, BCNFexamples, Chapter 7 summary. Quiz 6. | exercise, ans | |
4/3 | Ch11 slides. | Begin reading Chapter 11, sections 11.1-11.3.4, 11.5-11.8. | Ch11 problems 11.1-11.5, 1.8, 11.9, 11.13, 11.14 (ans) |
4/6 | Quiz 7 | ||
4/8 | MySQL: summary,
database definition for bank,
CS 105,
sample query. FYI: Cs 330 notes has an example of setting up and querying a database from PhP. | ||
4/13 | Quiz on Chapter 7 (ans). Ch10 slides. | 10.1-10.3.1 | Ch 10 problems 10.1, 10.2, 10.7. Find an example of using XML in a field of interest to you and describe it to the class. Define your own DTD for a PowerPoint presentation. Why would you do this? Has it been done before? (ans) |
4/15 | Continue Chapter 10. A document in Word, saved in html. From Excel. | How is the information organized in my car's navigation system? | |
4/17 | Example. | Schedule people to talk about examples. | |
4/20 | DTD discussion: Kelly and Kellie. Quiz 9 answers. | Skim sections in Chapter 10 associated with augmented Chapter 10 slides | |
4/22 | DTD discussion: Neale and Dayton. SOAP | ||
4/24 | DTD discussion: Michael W. and Michael B. Exam 2 on Chapters 7, 10, and 11 available, due 5/1. | ||
4/27 | DTD discussion: Thomas and Brandon. Ch12 slides. | Begin reading Ch 12, sections 12.1-12.5, 12.6-12.8, 12.10. | Ch 12 hwk: 12.1-12.4, 12.7, 12.8, 12.13, 12.15, 12.18. |
4/29 | Pick dates for project presentations | ||
4/27 | Ch12 slides. | Begin reading Ch 12, sections 12.1-12.5, 12.6-12.8, 12.10. | Ch 12 hwk: 12.1-12.4, 12.7, 12.8, 12.13, 12.15, 12.18. (ans) |
5/1 | Draft User Manual due. Solution to Exam 2 | ||
5/4 | Project presentations: Kelly, Thomas, Dayton | ||
5/6 | Project presentations: Neale, Michael B., Brandon | ||
5/8 | Project presentations: Michael W, Kellie | ||
5/15 7 pm | Final Exam (hints). You may also take it 5/13, 9-12 |