URL | Audience | Objective | How Met? |
---|---|---|---|
www.lordoftherings.net (Holly Bolton) | Moviegoers, fans, and researchers. This is not a business-oriented site. For example, there are no fiscal statistics available. | Inform, entertain, and advertise. | The use of photo’s, sounds, and clear links makes this site to easy to navigate. Information is categorized logically. A greeting loads when the home page loads. The links also have sounds associated with them when the mouse passes over them. This unifies the theme. The color theme and main picture change when the page is reloaded, which generates a feeling of freshness. The entire page is an advertisement for the movie trilogy but the more subtle advertisement is integrated within the pages, such as, if you want view soundtrack information you can click the purchase choice which takes you to Newline cinema’s store. This information is condensed on the secondary navigation bar on the bottom of the page, which does not make the focus on merchandise. You can also get movie times from this page. |
www.scarysquirrel.org (Meggie Conley) | An audience looking for some weird humor. | To make people laugh and to entertain the easily amused. | Squirrels to a lot of people can be quite goofy, and this site does a great job at providing some much needed squirrel humor for the worlds squirrel lovers. It's not meant to be a serious site with actual facts and information on squirrels. It's objective is simply to amuse, and it does quite a nice job. It contains pictures of different types of squirrels, a history of squirrels, links, cartoons, stories, and much more. This site is frequently updated and it is quite clear that the sites main focus is the squirrel. |
elfwood.lysator.liu.se (Michelle Girard) | A site for fantasy artwork and writing. | People submit they're artwork and this site makes it available for public viewing. | really like the idea of the site, how it makes artwork available to look at. They have a set up where, on a daily basis, there are different moderator's choice awards that are displayed at the top of the page, which makes it simple to view a few interesting pictures without any searching. They very recently updated the site, changing the entire layout, which has its pros and cons. I like that they added a side bar with a site directory, it's a lot easier than it was. I preferred the old color scheme on the site though, and I don't really care about the writing they put in the middle of the page, it's set up like journal entries. |
www.hollywood.com (Johanna Gorton) | Anyone who watches movies and can use the internet. | To provide information about actors and movies. |
This site meets it's objective because it provides lots of news about movies currently playing in theaters. It includes interviews with some actors, trailers, synopses of the movies, and much more. |
pbskids.org (Tiava Grant) | Children between the ages of five and ten, as well as parents with young children | To advertise the programs shown on the network and to educate children in a fun way. | The site meets its objective by using characters from programs on the network to teach children by playing games and doing other activities. Aside from being an educational site, it is also a site that children and parents can go to just to cut loose. |
www.collegeboard.com (Yan Li) | Students and parents | 1. To give information about different kind of enrolling colleges exams. 2. To registrar, prepare, check different exams and help people to send scores. 3. To give information about colleges. How to apply and pay for colleges. 4. To help students and parents to search for different kinds of college as they want. |
1. It is informative. 2. It is easy to registrar exams in the site, students can prepare exams online and they can check their exams date, location and grades easily. 3. It is easy, fast and security to registrar the exams from the site and sends the scores to colleges. 4. It is also helpful to students and their parents who are looking for colleges. 5. There are two links, one is college name, people just need to type college’s name, then it will give the information about the college, another link is advanced college search. It is for some of students don’t know which school they want to go to, it requires them to fill out some information and list some colleges are fit for their requirement. |
PotteryBarn.com (Jenna Martines) | The audience is adults. | The objective is to advertise and sell furniture. | It does meet the objective by advertising furniture and it does sell its products |
www.theorlandobloomfiles.com/ (Natialie Massulik) | The audience for this site is people who like Orlando Bloom, which is generally a bunch of teenage girls. | The objective of this site is to provide news and information about the actor, Orlando Bloom, but mostly it's to provide pictures of him for the teenagers to drool over. It's basically a fan site. | I think this site meets the objective, because it updates news on him very often, but it also posts hundreds of photos of Orlando Bloom. It also gives fans an opportunity to write poetry about him, play puzzles and word games involving Orlando Bloom or Lord of the Rings, and it also gives links to merchandise you can buy that is related to Lord of the Rings or Legolas. |
aurora.wells.edu/~ccs/wlls102/102_sch.htm (Caitlin McNulty) | Class members | To inform. remind of assignments | Simple, Set up clearly, organized as a table, no distractions |
www.sparknotes.com (Anna Radlowski) | HS and college students | Give brief summaries & study-guide information on works of literature
so that students can more easily understand what is going on in their
literature courses |
(1) Quick and easy searches (2) Quick, informative summaries/facts (3) Well organized (4) Easy to spot things (5) Everything is in simplified language |
(Samantha Ruggles) | |||
www.thehindu.com (Rebecca Simkins) | Indians, Indians who have left for other countries, those interested in India. | This is India's national newspaper, it aims to educate its audience about India and Indian issues. | It presents news about the different Indian states and all their news and issues in an easy to understand format. |
(Ranya Youssef) | |
||