Math 151 Problem List

Return to Math 151 main page


# Problems Page Topic Instructions/Optional Problems
1 1.2 p.5 Type of Variable 1.1, 1.11
2 1.4 p.8 Bar Graphs 1.3
3 1.14,1.17 p.20 Distributions 1.15, 1.16
4 1.9 p.17 Stem Plots 1.26
5 1.18,1.19 p.22ff Stem Plots Do these back to back
6 1.24 p.27 Advanced Stem Plot Use method disussed in class
7 1.10 p.19 Time Plot  
8 1.28,129 p.32 Mean, Median  
9 1.48 p.45 Mean or Median  
10 1.31,1.33 p.36 Boxplots  
11 1.39 p.42 Boxplots  
12 1.79,180 b,c p.72 Boxplots  
13 1.34,1.35 p.40 Mean and Standard Deviation Use SPSS
14 1.42,1.77 p.44,p.71 Mean and Standard Deviation Use SPSS
15     SPSS Handout 1  
16 1.50,1.51,1.52 p.50ff Density Curves  
17 1.53,1.54 p.54ff Normal Curve  
18 1.61,1.63 p.64 Normal Curve  
19 1.56,1.64 p.56,p.65 Standard Scores  
20 1.57,1.59 p.61,p.62 Standard Normal Table  
21 1.58,1.69 p.61,p.66 Standard Table +  
22 1.68,1.70,1.89 p.65ff,p.76 Standard Table + Some "backward" Normal probs
23 2.1,2.2 p.81ff Variable Types  
24 2.17a p.98 Scatterplot Do by hand
25     SPSS Handout 2  
26 2.4 p.83 Scatterplot Use SPSS
27 2.5,2.6 p.86ff Interpreting Scatterplots Need 2.4 to do 2.5
28 *2.7 b,c p.86ff Adding Categories/SPSS Bring in Table TA02-02. Rename Variables.
Scatterplot M and F different symbols.
Answer questions in 2.7 b,c
29 *2.22 b,c,d p.103 Correlation Uses data from previous problem.
30 2.18 p.102 Correlation  
31 2.26,2.27 p.105 Correlation  
32 2.31,2.32 p.111ff Regression Do scatterplot using SPSS
Do regression line by hand
33 2.44,2.48 p.126,p.129 Regression  
34 2.35 p.116 Regression Use SPSS - EX02-35
35 2.36,2.37 p.122 Residuals  
36 2.47,2.51 p.128ff Reasoning about Regression  
37 2.53 p.131 Extrapolation  
38 2.54,2.63 p.132,p.138 Using averaged data  
39 2.55,2.56 p.133ff Lurking Variables  
40 2.57,2.64 p.136,p.138 Correlation and Causation  
41 3.1,3.2,3.3 p.167ff Producing Data Intro  
42 3.4,3.6,3.13 p.170,179 Designing Samples What is the sampling frame in 3.4?
Sampling frame is defined in 3.13.
43 3.26 p.184 Random Digits  
44 3.7,3.65 p.173,p.207 Simple Random Samples  
45 3.10,3.28 p.176,p.185 Stratified Sample  
46 3.15,3.30 p.180,p.185 Bias and Wording  
47 3.16,3.31 p.181,p.185 Sample Size  
48 3.46,3.32,3.34 p.200,p.187ff Experimental Design  
49 3.70,3.37 p.208,p.192 Randomization  
50 3.38 p.194 Control  
51 3.42,3.55 p.196,p.202 Cautions  
52 3.75 p.208 Cautions  
53 3.40 p.195 Statistical Significance  
54 3.43,3.45 p.198ff Matched Pairs and Blocks  
55 4.1,4.2,4.3 p.215 Parameters and Statistics  
56 4.9,4.10,4.12 p.219 Probability  
57 4.14 p.221 Sample Space  
58 4.16,4.17,4.18 p.224ff Probability Rules  
59 4.19,4.21 p.226ff Probability Rules  
60 4.31,4.32 p.233ff Probability Rules  
61 4.25,4.35 p.231,p.235 Finite Sample Space  
62 4.22,4.23,4.37 p.229,p.236 Intervals of Outcome Area of Triangle=1/2 bh
63 4.24,4.51a p.231,p.249 Normal Probabilities  
64 4.39 p.238 Law of Large Numbers  
65 4.40a,b p.241 Sampling Distribution Do part b. 3 times
66 4.41,4.50 p.243,p.249 Mean and SD of Sampling Dist.  
67 4.51,4.44 p.249,p.244 Sampling Dist Problems  
68 4.53,4.42 p.250,p.243 Sampling Dist Problems  
69 4.48,4.52,4.54 p.249ff Sampling Dist Problems  
70 6.1,6.2 p.303 Confidence Interval Intro  
71 6.6,6.7,6.9 p.308,p.310 Confidence Intervals Find margin of error for each interval.
72 6.5,6.14 p.308,p.314 Confidence Interval Cautions Read pp. 312-313
73 6.19,6.22,6.18 p.316ff Confidence Intervals  
74 6.16 p.316 Confidence Intervals  
75 6.10,6.11,6.12 p.311ff Sample Size  
76 6.25,6.26 p.323 Significance Tests Intro  
77 6.27,28,29,30 p.325 Stating Hypotheses  
78 6.31,6.32,6.33 p.327ff p-values one sided  
79 6.34,6.35,6.36 p.332ff One and two sided  
80 6.44,6.48 p.341 p-values and Table C  
81 6.46,6.50 p.341ff Z Statistics  
82 6.37,6.38 p.337 Fixed Level tTests  
83 6.52,6.53 p.343 Level of Significance Do not need to use tables.
84 6.54,6.55,6.56 p.342,p.345ff More p-values  
85 7.1,7.2,7.3 p.369 t Distribution  
86 7.4,7.15 p.373,386 Confidence Intervals  
87 7.5,7.6,7.7 p.373ff Hypothesis Tests Use SPSS for 7.7
88 7.13 p.383 Using the t test  
89 7.8,7.21 p.378,p.386 Matched Pair t Proc.